
| Country of Origin: | Greece |
| Ingredients: | Sultanas 99.5%, Vegetable Oil |
| Allergens: | – |
| Storage Instructions: | Best stored in an airtight container in the fridge. Stored under these conditions the product should last 6 months. |
| Benefits | SULTANAS are Cholesterol Free SULTANAS do not have emulsions or preservatives added to the grapes before drying. SULTANAS are high in dietary fibre |
| Nutritional Information Average Quantity Per Serving 100g |
|
|---|---|
| Energy | 1340kJ (319Cal) |
| Protein | 2.8g |
| Total Fat | 0.9g |
| Saturated Fat | 0.9g |
| Carbohydrate – Total | 65.1g |
| Sugars | 63.2g |
| Dietary Fibre | 6.0g |
| Sodium | 46mg |



83 Korinthou Str.