
| Country of Origin: | Greece |
| Ingredients: | Cherries, Sugar, Preservative (211), Flavour, Colour (129) |
| Allergens: | – |
| Storage Instructions: | Best stored in an airtight container in the fridge. Stored under these conditions the product should last 6 months. |
| Benefits | GLACE RED CHERRIES are a high energy food GLACE RED CHERRIES are low in fat |
| Nutritional Information Average Quantity Per Serving 100g |
|
|---|---|
| Energy | 1250kJ (298Cal) |
| Protein | 0.3g |
| Total Fat | 1.0g |
| Saturated Fat | 0.2g |
| Carbohydrate – Total | 69.7g |
| Sugars | 67.3g |
| Dietary Fibre | 4.5g |
| Sodium | 76mg |



83 Korinthou Str.